Rating rules
Points table to rating All-Ukrainian Public Organization "Federation of Sporting"
| Place | World championship | European championship | Federation championship | Federation cup | Other national competitions (Federation of Sporting calendar) |
|---|---|---|---|---|---|
| 1 | 80 | 40 | 20 | 20 | 10 |
| 2 | 77 | 37 | 16 | 16 | 9 |
| 3 | 74 | 35 | 13 | 13 | 8 |
| 4 | 71 | 33 | 10 | 10 | 7 |
| 5 | 69 | 30 | 8 | 8 | 6 |
| 6 | 65 | 27 | 6 | 6 | 5 |
| 7 | 60 | 25 | 4 | 4 | 4 |
| 8 | 55 | 3 | 3 | 3 | 3 |
| 9 | 50 | 21 | 2 | 2 | 2 |
| 10 | 45 | 19 | 1 | 1 | 1 |
| 11 | 40 | 15 | |||
| 12 | 37 | 12 | |||
| 13 | 34 | 11 | |||
| 14 | 31 | 10 | |||
| 15 | 27 | 9 | |||
| 16 | 23 | 8 | |||
| 17 | 20 | 7 | |||
| 18 | 17 | 6 | |||
| 19 | 15 | 5 | |||
| 20 | 13 | 3 | |||
| 21 | 12 | ||||
| 22 | 11 | ||||
| 23 | 10 | ||||
| 24 | 9 | ||||
| 25 | 8 |
National Panel of Judges shall issue rating results of participants in the competition held according to the calendar of All-Ukrainian Public Organization "Federation of Sporting".
Points are added for each competition participated by a sportsmen.

