Rating of shots, 2010
RATING OF UPO «FEDERATION OF SPORTING» 2010
Compaq-sporting discipline
10/21/2010
| Last, First name | Region | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total points |
Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Vakhrushev, Jimmy |
Yalta | 35 | 18 | 13 | 25 | 21 | 35 | 9 | 15 | 134 | 1 |
|
Sukachov, Dmitry |
Kyiv | 32 | 6 | 14 | 23 | 32 | 15 |
|
116 | 2 | |
|
Pidronov, Serhiy |
AR Krym | 28 | 25 | 12 | 12 | 28 | 105 | 3 | |||
| Ohulchansky, Serhiy | Poltava | 25 | 3 | 10 | 20 | 13 | 11 | 79 | 4 | ||
|
Slobodeniuk, Roman |
Rivne | 18 | 6 | 11 | 16 | 25 | 6 | 6 | 76 | 5 | |
|
Sulin, Volodymyr |
AR Krym | 14 | 23 | 2 | 4 | 16 | 16 | 73 | 6 | ||
| Blizniuk, Anatoly | Poltava | 7 | 9 | 5 | 18 | 25 | 64 | 7 | |||
| Volynsky, Mykola | Khmelnitsky | 22 | 1 | 15 | 3 | 3 | 12 | 55 | 8 | ||
| Belyajev, Vasyl | Poltava | 20 | 8 | 6 | 14 | 14 | 62 | 9 | |||
|
Kirievsky, Ihor |
Rivne | 10 | 10 | 4 | 23 | 10 | 3 | 57 | 10 | ||
| Davydiuk, Mykhajlo | Rivne | 11 | 3 | 18 | 5 | 7 | 44 | 11 | |||
| Pidronov, Anatoly | AR Krym | 21 | 8 | 9 | 38 | 12 | |||||
| Ivanov, Olexiy | AR Krym | 14 | 5 | 18 | 37 | 13 | |||||
| Lobodin, Serhiy | Donetsk | 16 | 16 | 32 | 14 | ||||||
| Panasiuk, Ihor | Rivne | 21 | 4 | 5 | 30 | 15 | |||||
| Yudin, Maxim | Kyiv | 7 | 22 | 29 | 16 | ||||||
| Volkov, Roman | Donetsk | 9 | 12 | 21 | 17 | ||||||
| Yegin, Timofiy | AR Krym | 12 | 8 | 20 | 18 | ||||||
| Khivrich, Igor | Berdiansk | 5 | 10 | 15 | 19 | ||||||
| Memetov, Akhtem | Yalta | 8 | 5 | 13 | 20 | ||||||
| Danilchenko, Vadim | AR Krym | 13 | 13 | 21 | |||||||
| Kirpichnik, Anatoly | Kyiv | 11 | 11 | 22 | |||||||
| Kul', Valery | Yalta | 1 | 9 | 10 | 23 | ||||||
| Chyzh, Kostyantyn | Poltava | 2 | 1 | 5 | 8 | 24 | |||||
| Brun, Oleh | Konotop | 8 | 8 | 25 | |||||||
| Onufriev, Stanislav | Kyiv | 2 | 4 | 2 | 8 | 26 | |||||
| Petrov, Leonid | Kr.Rih | 2 | 6 | 8 | 27 | ||||||
| Savenko, Ihor | Kyiv | 2 | 6 | 8 | 28 | ||||||
| Meniajlo, P. | AR Krym | 7 | 7 | 29 | |||||||
| Kolomoyets, Serhiy | Lugansk | 7 | 7 | 30 | |||||||
| Panchenko, Serhiy | Kyiv | 6 | 6 | 31 | |||||||
| Kovalenko, Grigoriy | Lugansk | 5 | 5 | 32 | |||||||
| Matiushenko, Oleksandr | AR Krym | 4 | 4 | 33 | |||||||
| Danilchenko, Fidel | AR Krym | 4 | 4 | 34 | |||||||
| Lobodin, Oleksiy | Donetsk | 4 | 4 | 35 | |||||||
| Prikladovs'kiy, Oleh | Kyiv | 4 | 4 | 36 | |||||||
| Nartov, Mikhailo | Yalta | 3 | 3 | 37 | |||||||
| Istominov, Serhiy | Kyiv | 3 | 3 | 38 | |||||||
| Serova, Elena | 3 | 3 | 39 | ||||||||
| Rumiantsev, Valery | AR Krym | 2 | 2 | 40 | |||||||
| Hrytsay, Gennadiy | Lugansk | 2 | 2 | 41 | |||||||
Columns of the table show places taken by shots in corresponding competitions.
"Rank" column cells contain rank values computed in accordance to Ranking Rules.
Numbers of columns correspond to the following competitions:
-
Championship of Ukraine
-
1-st stage of the Cup of Ukraine - SC "Sporing-master" Cup
-
2-nd stage of the Cup of Ukraine - "Sniper" Open Cup at SC "Bekas-Kyiv"
-
3-rd stage of the Cup of Ukraine - SC "Sokil" Cup
-
4-th stage of the Cup of Ukraine - SC "Bekas" Cup
-
Ukraine Cup 2010
-
SC "Sokil" Open Tournament
- SC "Golden Bullet" Open Tournament

